Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | SUMITOMO CHEMICAL COMPANY, LIMITED (4005) | Mitsubishi Chemical Gloup Corporation (4188) |
|---|---|---|
| Revenue | ¥2,328,515,000,000 (≈ ¥2.33T) | ¥3,703,988,000,000 (≈ ¥3.70T) |
| Operating Income | ¥151,744,000,000 (≈ ¥0.15T) | ¥30,078,000,000 (≈ ¥0.03T) |
| Net Income | ¥115,402,000,000 (≈ ¥0.12T) | ¥78,425,000,000 (≈ ¥0.08T) |
| Total Assets | ¥3,405,041,000,000 (≈ ¥3.41T) | ¥5,876,609,000,000 (≈ ¥5.88T) |
| Total Equity | ¥1,236,673,000,000 (≈ ¥1.24T) | ¥2,414,680,000,000 (≈ ¥2.41T) |
| Operating Cash Flow | ¥234,759,000,000 (≈ ¥0.23T) | ¥436,287,000,000 (≈ ¥0.44T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).