Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | NIPPON SANSO HOLDINGS CORPORATION (4091) | Mitsubishi Chemical Gloup Corporation (4188) |
|---|---|---|
| Revenue | ¥1,359,611,000,000 (≈ ¥1.36T) | ¥3,703,988,000,000 (≈ ¥3.70T) |
| Operating Income | ¥197,882,000,000 (≈ ¥0.20T) | ¥30,078,000,000 (≈ ¥0.03T) |
| Net Income | ¥127,882,000,000 (≈ ¥0.13T) | ¥78,425,000,000 (≈ ¥0.08T) |
| Total Assets | ¥2,767,679,000,000 (≈ ¥2.77T) | ¥5,876,609,000,000 (≈ ¥5.88T) |
| Total Equity | ¥1,260,671,000,000 (≈ ¥1.26T) | ¥2,414,680,000,000 (≈ ¥2.41T) |
| Operating Cash Flow | ¥272,594,000,000 (≈ ¥0.27T) | ¥436,287,000,000 (≈ ¥0.44T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).