Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | NIPPON SANSO HOLDINGS CORPORATION (4091) | Kao Corporation (4452) |
|---|---|---|
| Revenue | ¥1,359,611,000,000 (≈ ¥1.36T) | ¥1,688,633,000,000 (≈ ¥1.69T) |
| Operating Income | ¥197,882,000,000 (≈ ¥0.20T) | ¥164,069,000,000 (≈ ¥0.16T) |
| Net Income | ¥127,882,000,000 (≈ ¥0.13T) | ¥120,586,000,000 (≈ ¥0.12T) |
| Total Assets | ¥2,767,679,000,000 (≈ ¥2.77T) | ¥1,875,054,000,000 (≈ ¥1.88T) |
| Total Equity | ¥1,260,671,000,000 (≈ ¥1.26T) | ¥1,094,700,000,000 (≈ ¥1.09T) |
| Operating Cash Flow | ¥272,594,000,000 (≈ ¥0.27T) | ¥199,680,000,000 (≈ ¥0.20T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).