Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | NIPPON SANSO HOLDINGS CORPORATION (4091) | FUJIFILM Holdings Corporation (4901) |
|---|---|---|
| Revenue | ¥1,359,611,000,000 (≈ ¥1.36T) | ¥3,356,969,000,000 (≈ ¥3.36T) |
| Operating Income | ¥197,882,000,000 (≈ ¥0.20T) | — |
| Net Income | ¥127,882,000,000 (≈ ¥0.13T) | — |
| Total Assets | ¥2,767,679,000,000 (≈ ¥2.77T) | ¥6,053,776,000,000 (≈ ¥6.05T) |
| Total Equity | ¥1,260,671,000,000 (≈ ¥1.26T) | — |
| Operating Cash Flow | ¥272,594,000,000 (≈ ¥0.27T) | ¥410,555,000,000 (≈ ¥0.41T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).