Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Kyowa Kirin Co.,Ltd. (4151) | Sumitomo Pharma Co., Ltd. (4506) |
|---|---|---|
| Revenue | ¥496,826,000,000 (≈ ¥0.50T) | ¥453,294,000,000 (≈ ¥0.45T) |
| Operating Income | — | ¥107,338,000,000 (≈ ¥0.11T) |
| Net Income | ¥67,040,000,000 (≈ ¥0.07T) | ¥106,865,000,000 (≈ ¥0.11T) |
| Total Assets | ¥1,107,860,000,000 (≈ ¥1.11T) | ¥804,571,000,000 (≈ ¥0.80T) |
| Total Equity | ¥893,332,000,000 (≈ ¥0.89T) | ¥292,467,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥96,619,000,000 (≈ ¥0.10T) | ¥71,715,000,000 (≈ ¥0.07T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).