Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Kyowa Kirin Co.,Ltd. (4151) | Otsuka Holdings Co., Ltd. (4578) |
|---|---|---|
| Revenue | ¥496,826,000,000 (≈ ¥0.50T) | ¥2,468,892,000,000 (≈ ¥2.47T) |
| Operating Income | — | ¥479,375,000,000 (≈ ¥0.48T) |
| Net Income | ¥67,040,000,000 (≈ ¥0.07T) | ¥366,216,000,000 (≈ ¥0.37T) |
| Total Assets | ¥1,107,860,000,000 (≈ ¥1.11T) | ¥4,197,562,000,000 (≈ ¥4.20T) |
| Total Equity | ¥893,332,000,000 (≈ ¥0.89T) | ¥3,099,761,000,000 (≈ ¥3.10T) |
| Operating Cash Flow | ¥96,619,000,000 (≈ ¥0.10T) | ¥403,579,000,000 (≈ ¥0.40T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).