Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Mitsubishi Chemical Gloup Corporation (4188) | Kao Corporation (4452) |
|---|---|---|
| Revenue | ¥3,703,988,000,000 (≈ ¥3.70T) | ¥1,688,633,000,000 (≈ ¥1.69T) |
| Operating Income | ¥30,078,000,000 (≈ ¥0.03T) | ¥164,069,000,000 (≈ ¥0.16T) |
| Net Income | ¥78,425,000,000 (≈ ¥0.08T) | ¥120,586,000,000 (≈ ¥0.12T) |
| Total Assets | ¥5,876,609,000,000 (≈ ¥5.88T) | ¥1,875,054,000,000 (≈ ¥1.88T) |
| Total Equity | ¥2,414,680,000,000 (≈ ¥2.41T) | ¥1,094,700,000,000 (≈ ¥1.09T) |
| Operating Cash Flow | ¥436,287,000,000 (≈ ¥0.44T) | ¥199,680,000,000 (≈ ¥0.20T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).