Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Mitsubishi Chemical Gloup Corporation (4188) | FUJIFILM Holdings Corporation (4901) |
|---|---|---|
| Revenue | ¥3,703,988,000,000 (≈ ¥3.70T) | ¥3,356,969,000,000 (≈ ¥3.36T) |
| Operating Income | ¥30,078,000,000 (≈ ¥0.03T) | — |
| Net Income | ¥78,425,000,000 (≈ ¥0.08T) | — |
| Total Assets | ¥5,876,609,000,000 (≈ ¥5.88T) | ¥6,053,776,000,000 (≈ ¥6.05T) |
| Total Equity | ¥2,414,680,000,000 (≈ ¥2.41T) | — |
| Operating Cash Flow | ¥436,287,000,000 (≈ ¥0.44T) | ¥410,555,000,000 (≈ ¥0.41T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).