Latest annual figures from EDINET, in absolute JPY. Industry: Chemicals.
| Metric | Kao Corporation (4452) | FUJIFILM Holdings Corporation (4901) |
|---|---|---|
| Revenue | ¥1,688,633,000,000 (≈ ¥1.69T) | ¥3,356,969,000,000 (≈ ¥3.36T) |
| Operating Income | ¥164,069,000,000 (≈ ¥0.16T) | — |
| Net Income | ¥120,586,000,000 (≈ ¥0.12T) | — |
| Total Assets | ¥1,875,054,000,000 (≈ ¥1.88T) | ¥6,053,776,000,000 (≈ ¥6.05T) |
| Total Equity | ¥1,094,700,000,000 (≈ ¥1.09T) | — |
| Operating Cash Flow | ¥199,680,000,000 (≈ ¥0.20T) | ¥410,555,000,000 (≈ ¥0.41T) |
Compare more Chemicals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).