Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Takeda Pharmaceutical Company Limited (4502) | Sumitomo Pharma Co., Ltd. (4506) |
|---|---|---|
| Revenue | ¥4,505,720,000,000 (≈ ¥4.51T) | ¥453,294,000,000 (≈ ¥0.45T) |
| Operating Income | ¥6,217,000,000 | ¥107,338,000,000 (≈ ¥0.11T) |
| Net Income | ¥-152,125,000,000 (≈ ¥-0.15T) | ¥106,865,000,000 (≈ ¥0.11T) |
| Total Assets | ¥15,511,506,000,000 (≈ ¥15.51T) | ¥804,571,000,000 (≈ ¥0.80T) |
| Total Equity | ¥7,430,649,000,000 (≈ ¥7.43T) | ¥292,467,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥1,041,431,000,000 (≈ ¥1.04T) | ¥71,715,000,000 (≈ ¥0.07T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).