Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Takeda Pharmaceutical Company Limited (4502) | CHUGAI PHARMACEUTICAL CO., LTD. (4519) |
|---|---|---|
| Revenue | ¥4,505,720,000,000 (≈ ¥4.51T) | ¥1,257,941,000,000 (≈ ¥1.26T) |
| Operating Income | ¥6,217,000,000 | ¥598,833,000,000 (≈ ¥0.60T) |
| Net Income | ¥-152,125,000,000 (≈ ¥-0.15T) | ¥434,012,000,000 (≈ ¥0.43T) |
| Total Assets | ¥15,511,506,000,000 (≈ ¥15.51T) | ¥2,468,595,000,000 (≈ ¥2.47T) |
| Total Equity | ¥7,430,649,000,000 (≈ ¥7.43T) | ¥2,025,732,000,000 (≈ ¥2.03T) |
| Operating Cash Flow | ¥1,041,431,000,000 (≈ ¥1.04T) | ¥386,280,000,000 (≈ ¥0.39T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).