Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Takeda Pharmaceutical Company Limited (4502) | ONO PHARMACEUTICAL CO., LTD. (4528) |
|---|---|---|
| Revenue | ¥4,505,720,000,000 (≈ ¥4.51T) | ¥515,785,000,000 (≈ ¥0.52T) |
| Operating Income | ¥6,217,000,000 | ¥92,236,000,000 (≈ ¥0.09T) |
| Net Income | ¥-152,125,000,000 (≈ ¥-0.15T) | ¥69,911,000,000 (≈ ¥0.07T) |
| Total Assets | ¥15,511,506,000,000 (≈ ¥15.51T) | ¥1,106,515,000,000 (≈ ¥1.11T) |
| Total Equity | ¥7,430,649,000,000 (≈ ¥7.43T) | ¥856,643,000,000 (≈ ¥0.86T) |
| Operating Cash Flow | ¥1,041,431,000,000 (≈ ¥1.04T) | ¥136,821,000,000 (≈ ¥0.14T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).