Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Takeda Pharmaceutical Company Limited (4502) | Otsuka Holdings Co., Ltd. (4578) |
|---|---|---|
| Revenue | ¥4,505,720,000,000 (≈ ¥4.51T) | ¥2,468,892,000,000 (≈ ¥2.47T) |
| Operating Income | ¥6,217,000,000 | ¥479,375,000,000 (≈ ¥0.48T) |
| Net Income | ¥-152,125,000,000 (≈ ¥-0.15T) | ¥366,216,000,000 (≈ ¥0.37T) |
| Total Assets | ¥15,511,506,000,000 (≈ ¥15.51T) | ¥4,197,562,000,000 (≈ ¥4.20T) |
| Total Equity | ¥7,430,649,000,000 (≈ ¥7.43T) | ¥3,099,761,000,000 (≈ ¥3.10T) |
| Operating Cash Flow | ¥1,041,431,000,000 (≈ ¥1.04T) | ¥403,579,000,000 (≈ ¥0.40T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).