Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Astellas Pharma Inc. (4503) | Sumitomo Pharma Co., Ltd. (4506) |
|---|---|---|
| Revenue | ¥2,139,245,000,000 (≈ ¥2.14T) | ¥453,294,000,000 (≈ ¥0.45T) |
| Operating Income | ¥382,633,000,000 (≈ ¥0.38T) | ¥107,338,000,000 (≈ ¥0.11T) |
| Net Income | ¥291,575,000,000 (≈ ¥0.29T) | ¥106,865,000,000 (≈ ¥0.11T) |
| Total Assets | ¥3,567,042,000,000 (≈ ¥3.57T) | ¥804,571,000,000 (≈ ¥0.80T) |
| Total Equity | ¥1,830,884,000,000 (≈ ¥1.83T) | ¥292,467,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥560,188,000,000 (≈ ¥0.56T) | ¥71,715,000,000 (≈ ¥0.07T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).