Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Astellas Pharma Inc. (4503) | Shionogi & Co.,Ltd. (4507) |
|---|---|---|
| Revenue | ¥2,139,245,000,000 (≈ ¥2.14T) | ¥499,677,000,000 (≈ ¥0.50T) |
| Operating Income | ¥382,633,000,000 (≈ ¥0.38T) | ¥166,725,000,000 (≈ ¥0.17T) |
| Net Income | ¥291,575,000,000 (≈ ¥0.29T) | ¥205,914,000,000 (≈ ¥0.21T) |
| Total Assets | ¥3,567,042,000,000 (≈ ¥3.57T) | ¥2,576,870,000,000 (≈ ¥2.58T) |
| Total Equity | ¥1,830,884,000,000 (≈ ¥1.83T) | ¥1,686,205,000,000 (≈ ¥1.69T) |
| Operating Cash Flow | ¥560,188,000,000 (≈ ¥0.56T) | ¥213,572,000,000 (≈ ¥0.21T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).