Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Astellas Pharma Inc. (4503) | CHUGAI PHARMACEUTICAL CO., LTD. (4519) |
|---|---|---|
| Revenue | ¥2,139,245,000,000 (≈ ¥2.14T) | ¥1,257,941,000,000 (≈ ¥1.26T) |
| Operating Income | ¥382,633,000,000 (≈ ¥0.38T) | ¥598,833,000,000 (≈ ¥0.60T) |
| Net Income | ¥291,575,000,000 (≈ ¥0.29T) | ¥434,012,000,000 (≈ ¥0.43T) |
| Total Assets | ¥3,567,042,000,000 (≈ ¥3.57T) | ¥2,468,595,000,000 (≈ ¥2.47T) |
| Total Equity | ¥1,830,884,000,000 (≈ ¥1.83T) | ¥2,025,732,000,000 (≈ ¥2.03T) |
| Operating Cash Flow | ¥560,188,000,000 (≈ ¥0.56T) | ¥386,280,000,000 (≈ ¥0.39T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).