Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Astellas Pharma Inc. (4503) | ONO PHARMACEUTICAL CO., LTD. (4528) |
|---|---|---|
| Revenue | ¥2,139,245,000,000 (≈ ¥2.14T) | ¥515,785,000,000 (≈ ¥0.52T) |
| Operating Income | ¥382,633,000,000 (≈ ¥0.38T) | ¥92,236,000,000 (≈ ¥0.09T) |
| Net Income | ¥291,575,000,000 (≈ ¥0.29T) | ¥69,911,000,000 (≈ ¥0.07T) |
| Total Assets | ¥3,567,042,000,000 (≈ ¥3.57T) | ¥1,106,515,000,000 (≈ ¥1.11T) |
| Total Equity | ¥1,830,884,000,000 (≈ ¥1.83T) | ¥856,643,000,000 (≈ ¥0.86T) |
| Operating Cash Flow | ¥560,188,000,000 (≈ ¥0.56T) | ¥136,821,000,000 (≈ ¥0.14T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).