Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | Sumitomo Pharma Co., Ltd. (4506) | CHUGAI PHARMACEUTICAL CO., LTD. (4519) |
|---|---|---|
| Revenue | ¥453,294,000,000 (≈ ¥0.45T) | ¥1,257,941,000,000 (≈ ¥1.26T) |
| Operating Income | ¥107,338,000,000 (≈ ¥0.11T) | ¥598,833,000,000 (≈ ¥0.60T) |
| Net Income | ¥106,865,000,000 (≈ ¥0.11T) | ¥434,012,000,000 (≈ ¥0.43T) |
| Total Assets | ¥804,571,000,000 (≈ ¥0.80T) | ¥2,468,595,000,000 (≈ ¥2.47T) |
| Total Equity | ¥292,467,000,000 (≈ ¥0.29T) | ¥2,025,732,000,000 (≈ ¥2.03T) |
| Operating Cash Flow | ¥71,715,000,000 (≈ ¥0.07T) | ¥386,280,000,000 (≈ ¥0.39T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).