Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | CHUGAI PHARMACEUTICAL CO., LTD. (4519) | ONO PHARMACEUTICAL CO., LTD. (4528) |
|---|---|---|
| Revenue | ¥1,257,941,000,000 (≈ ¥1.26T) | ¥515,785,000,000 (≈ ¥0.52T) |
| Operating Income | ¥598,833,000,000 (≈ ¥0.60T) | ¥92,236,000,000 (≈ ¥0.09T) |
| Net Income | ¥434,012,000,000 (≈ ¥0.43T) | ¥69,911,000,000 (≈ ¥0.07T) |
| Total Assets | ¥2,468,595,000,000 (≈ ¥2.47T) | ¥1,106,515,000,000 (≈ ¥1.11T) |
| Total Equity | ¥2,025,732,000,000 (≈ ¥2.03T) | ¥856,643,000,000 (≈ ¥0.86T) |
| Operating Cash Flow | ¥386,280,000,000 (≈ ¥0.39T) | ¥136,821,000,000 (≈ ¥0.14T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).