Latest annual figures from EDINET, in absolute JPY. Industry: Pharmaceuticals.
| Metric | ONO PHARMACEUTICAL CO., LTD. (4528) | Otsuka Holdings Co., Ltd. (4578) |
|---|---|---|
| Revenue | ¥515,785,000,000 (≈ ¥0.52T) | ¥2,468,892,000,000 (≈ ¥2.47T) |
| Operating Income | ¥92,236,000,000 (≈ ¥0.09T) | ¥479,375,000,000 (≈ ¥0.48T) |
| Net Income | ¥69,911,000,000 (≈ ¥0.07T) | ¥366,216,000,000 (≈ ¥0.37T) |
| Total Assets | ¥1,106,515,000,000 (≈ ¥1.11T) | ¥4,197,562,000,000 (≈ ¥4.20T) |
| Total Equity | ¥856,643,000,000 (≈ ¥0.86T) | ¥3,099,761,000,000 (≈ ¥3.10T) |
| Operating Cash Flow | ¥136,821,000,000 (≈ ¥0.14T) | ¥403,579,000,000 (≈ ¥0.40T) |
Compare more Pharmaceuticals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).