Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TERUMO CORPORATION (4543) | Shimadzu Corporation (7701) |
|---|---|---|
| Revenue | ¥1,131,877,000,000 (≈ ¥1.13T) | ¥560,728,000,000 (≈ ¥0.56T) |
| Operating Income | ¥176,320,000,000 (≈ ¥0.18T) | ¥73,702,000,000 (≈ ¥0.07T) |
| Net Income | ¥135,914,000,000 (≈ ¥0.14T) | ¥60,498,000,000 (≈ ¥0.06T) |
| Total Assets | ¥2,312,234,000,000 (≈ ¥2.31T) | ¥737,978,000,000 (≈ ¥0.74T) |
| Total Equity | ¥1,584,509,000,000 (≈ ¥1.58T) | ¥565,166,000,000 (≈ ¥0.57T) |
| Operating Cash Flow | ¥230,852,000,000 (≈ ¥0.23T) | ¥54,679,000,000 (≈ ¥0.05T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).