Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TERUMO CORPORATION (4543) | NIKON CORPORATION (7731) |
|---|---|---|
| Revenue | ¥1,131,877,000,000 (≈ ¥1.13T) | ¥677,163,000,000 (≈ ¥0.68T) |
| Operating Income | ¥176,320,000,000 (≈ ¥0.18T) | ¥-112,448,000,000 (≈ ¥-0.11T) |
| Net Income | ¥135,914,000,000 (≈ ¥0.14T) | ¥-86,035,000,000 (≈ ¥-0.09T) |
| Total Assets | ¥2,312,234,000,000 (≈ ¥2.31T) | ¥1,075,007,000,000 (≈ ¥1.08T) |
| Total Equity | ¥1,584,509,000,000 (≈ ¥1.58T) | ¥588,196,000,000 (≈ ¥0.59T) |
| Operating Cash Flow | ¥230,852,000,000 (≈ ¥0.23T) | ¥-4,439,000,000 |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).