Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TERUMO CORPORATION (4543) | OLYMPUS CORPORATION (7733) |
|---|---|---|
| Revenue | ¥1,131,877,000,000 (≈ ¥1.13T) | ¥1,010,676,000,000 (≈ ¥1.01T) |
| Operating Income | ¥176,320,000,000 (≈ ¥0.18T) | ¥97,120,000,000 (≈ ¥0.10T) |
| Net Income | ¥135,914,000,000 (≈ ¥0.14T) | ¥68,172,000,000 (≈ ¥0.07T) |
| Total Assets | ¥2,312,234,000,000 (≈ ¥2.31T) | ¥1,537,162,000,000 (≈ ¥1.54T) |
| Total Equity | ¥1,584,509,000,000 (≈ ¥1.58T) | ¥812,040,000,000 (≈ ¥0.81T) |
| Operating Cash Flow | ¥230,852,000,000 (≈ ¥0.23T) | ¥100,585,000,000 (≈ ¥0.10T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).