Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TERUMO CORPORATION (4543) | HOYA CORPORATION (7741) |
|---|---|---|
| Revenue | ¥1,131,877,000,000 (≈ ¥1.13T) | ¥947,749,000,000 (≈ ¥0.95T) |
| Operating Income | ¥176,320,000,000 (≈ ¥0.18T) | — |
| Net Income | ¥135,914,000,000 (≈ ¥0.14T) | ¥251,451,000,000 (≈ ¥0.25T) |
| Total Assets | ¥2,312,234,000,000 (≈ ¥2.31T) | ¥1,300,897,000,000 (≈ ¥1.30T) |
| Total Equity | ¥1,584,509,000,000 (≈ ¥1.58T) | ¥1,035,004,000,000 (≈ ¥1.04T) |
| Operating Cash Flow | ¥230,852,000,000 (≈ ¥0.23T) | ¥278,446,000,000 (≈ ¥0.28T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).