Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | TERUMO CORPORATION (4543) | Citizen Watch Co., Ltd. (7762) |
|---|---|---|
| Revenue | ¥1,131,877,000,000 (≈ ¥1.13T) | ¥346,808,000,000 (≈ ¥0.35T) |
| Operating Income | ¥176,320,000,000 (≈ ¥0.18T) | ¥30,250,000,000 (≈ ¥0.03T) |
| Net Income | ¥135,914,000,000 (≈ ¥0.14T) | ¥31,193,000,000 (≈ ¥0.03T) |
| Total Assets | ¥2,312,234,000,000 (≈ ¥2.31T) | ¥468,303,000,000 (≈ ¥0.47T) |
| Total Equity | ¥1,584,509,000,000 (≈ ¥1.58T) | ¥302,132,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥230,852,000,000 (≈ ¥0.23T) | ¥38,822,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).