Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | NIPPON SEIRO CO., LTD. (5010) | BP Castrol K.K. (5015) |
|---|---|---|
| Revenue | ¥19,776,000,000 (≈ ¥0.02T) | ¥14,689,719,000 (≈ ¥0.01T) |
| Operating Income | ¥1,173,000,000 | ¥1,561,650,000 |
| Net Income | ¥697,000,000 | ¥1,050,738,000 |
| Total Assets | ¥27,279,000,000 (≈ ¥0.03T) | ¥12,986,423,000 (≈ ¥0.01T) |
| Total Equity | ¥6,378,000,000 | ¥10,076,058,000 (≈ ¥0.01T) |
| Operating Cash Flow | ¥3,686,000,000 | ¥895,321,000 |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).