Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | NIPPON SEIRO CO., LTD. (5010) | MORESCO Corporation (5018) |
|---|---|---|
| Revenue | ¥19,776,000,000 (≈ ¥0.02T) | ¥34,871,000,000 (≈ ¥0.03T) |
| Operating Income | ¥1,173,000,000 | ¥2,367,000,000 |
| Net Income | ¥697,000,000 | ¥1,735,000,000 |
| Total Assets | ¥27,279,000,000 (≈ ¥0.03T) | ¥40,683,000,000 (≈ ¥0.04T) |
| Total Equity | ¥6,378,000,000 | ¥26,883,000,000 (≈ ¥0.03T) |
| Operating Cash Flow | ¥3,686,000,000 | ¥2,982,000,000 |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).