Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | NIPPON SEIRO CO., LTD. (5010) | Idemitsu Kosan Co.,Ltd. (5019) |
|---|---|---|
| Revenue | ¥19,776,000,000 (≈ ¥0.02T) | ¥8,105,891,000,000 (≈ ¥8.11T) |
| Operating Income | ¥1,173,000,000 | ¥212,203,000,000 (≈ ¥0.21T) |
| Net Income | ¥697,000,000 | ¥165,100,000,000 (≈ ¥0.17T) |
| Total Assets | ¥27,279,000,000 (≈ ¥0.03T) | ¥5,328,792,000,000 (≈ ¥5.33T) |
| Total Equity | ¥6,378,000,000 | ¥1,951,099,000,000 (≈ ¥1.95T) |
| Operating Cash Flow | ¥3,686,000,000 | ¥392,429,000,000 (≈ ¥0.39T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).