Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | NIPPON SEIRO CO., LTD. (5010) | コスモエネルギーホールディングス株式会社 (5021) |
|---|---|---|
| Revenue | ¥19,776,000,000 (≈ ¥0.02T) | ¥2,677,582,000,000 (≈ ¥2.68T) |
| Operating Income | ¥1,173,000,000 | ¥144,790,000,000 (≈ ¥0.14T) |
| Net Income | ¥697,000,000 | ¥82,243,000,000 (≈ ¥0.08T) |
| Total Assets | ¥27,279,000,000 (≈ ¥0.03T) | ¥2,196,556,000,000 (≈ ¥2.20T) |
| Total Equity | ¥6,378,000,000 | ¥735,761,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥3,686,000,000 | ¥213,737,000,000 (≈ ¥0.21T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).