Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | BP Castrol K.K. (5015) | Idemitsu Kosan Co.,Ltd. (5019) |
|---|---|---|
| Revenue | ¥14,689,719,000 (≈ ¥0.01T) | ¥8,105,891,000,000 (≈ ¥8.11T) |
| Operating Income | ¥1,561,650,000 | ¥212,203,000,000 (≈ ¥0.21T) |
| Net Income | ¥1,050,738,000 | ¥165,100,000,000 (≈ ¥0.17T) |
| Total Assets | ¥12,986,423,000 (≈ ¥0.01T) | ¥5,328,792,000,000 (≈ ¥5.33T) |
| Total Equity | ¥10,076,058,000 (≈ ¥0.01T) | ¥1,951,099,000,000 (≈ ¥1.95T) |
| Operating Cash Flow | ¥895,321,000 | ¥392,429,000,000 (≈ ¥0.39T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).