Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | BP Castrol K.K. (5015) | コスモエネルギーホールディングス株式会社 (5021) |
|---|---|---|
| Revenue | ¥14,689,719,000 (≈ ¥0.01T) | ¥2,677,582,000,000 (≈ ¥2.68T) |
| Operating Income | ¥1,561,650,000 | ¥144,790,000,000 (≈ ¥0.14T) |
| Net Income | ¥1,050,738,000 | ¥82,243,000,000 (≈ ¥0.08T) |
| Total Assets | ¥12,986,423,000 (≈ ¥0.01T) | ¥2,196,556,000,000 (≈ ¥2.20T) |
| Total Equity | ¥10,076,058,000 (≈ ¥0.01T) | ¥735,761,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥895,321,000 | ¥213,737,000,000 (≈ ¥0.21T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).