Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | JX金属株式会社 (5016) | Furukawa Electric Co., Ltd. (5801) |
|---|---|---|
| Revenue | ¥884,638,000,000 (≈ ¥0.88T) | ¥1,307,560,000,000 (≈ ¥1.31T) |
| Operating Income | ¥174,967,000,000 (≈ ¥0.17T) | ¥63,856,000,000 (≈ ¥0.06T) |
| Net Income | ¥128,737,000,000 (≈ ¥0.13T) | ¥75,897,000,000 (≈ ¥0.08T) |
| Total Assets | ¥1,505,337,000,000 (≈ ¥1.51T) | ¥1,066,372,000,000 (≈ ¥1.07T) |
| Total Equity | ¥838,258,000,000 (≈ ¥0.84T) | ¥435,231,000,000 (≈ ¥0.44T) |
| Operating Cash Flow | ¥107,544,000,000 (≈ ¥0.11T) | ¥28,116,000,000 (≈ ¥0.03T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).