Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | JX金属株式会社 (5016) | Sumitomo Electric Industries, Ltd. (5802) |
|---|---|---|
| Revenue | ¥884,638,000,000 (≈ ¥0.88T) | ¥5,110,171,000,000 (≈ ¥5.11T) |
| Operating Income | ¥174,967,000,000 (≈ ¥0.17T) | ¥418,173,000,000 (≈ ¥0.42T) |
| Net Income | ¥128,737,000,000 (≈ ¥0.13T) | ¥401,146,000,000 (≈ ¥0.40T) |
| Total Assets | ¥1,505,337,000,000 (≈ ¥1.51T) | ¥4,824,532,000,000 (≈ ¥4.82T) |
| Total Equity | ¥838,258,000,000 (≈ ¥0.84T) | ¥2,834,999,000,000 (≈ ¥2.83T) |
| Operating Cash Flow | ¥107,544,000,000 (≈ ¥0.11T) | ¥425,192,000,000 (≈ ¥0.43T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).