Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | MORESCO Corporation (5018) | コスモエネルギーホールディングス株式会社 (5021) |
|---|---|---|
| Revenue | ¥34,871,000,000 (≈ ¥0.03T) | ¥2,677,582,000,000 (≈ ¥2.68T) |
| Operating Income | ¥2,367,000,000 | ¥144,790,000,000 (≈ ¥0.14T) |
| Net Income | ¥1,735,000,000 | ¥82,243,000,000 (≈ ¥0.08T) |
| Total Assets | ¥40,683,000,000 (≈ ¥0.04T) | ¥2,196,556,000,000 (≈ ¥2.20T) |
| Total Equity | ¥26,883,000,000 (≈ ¥0.03T) | ¥735,761,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥2,982,000,000 | ¥213,737,000,000 (≈ ¥0.21T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).