Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | Idemitsu Kosan Co.,Ltd. (5019) | コスモエネルギーホールディングス株式会社 (5021) |
|---|---|---|
| Revenue | ¥8,105,891,000,000 (≈ ¥8.11T) | ¥2,677,582,000,000 (≈ ¥2.68T) |
| Operating Income | ¥212,203,000,000 (≈ ¥0.21T) | ¥144,790,000,000 (≈ ¥0.14T) |
| Net Income | ¥165,100,000,000 (≈ ¥0.17T) | ¥82,243,000,000 (≈ ¥0.08T) |
| Total Assets | ¥5,328,792,000,000 (≈ ¥5.33T) | ¥2,196,556,000,000 (≈ ¥2.20T) |
| Total Equity | ¥1,951,099,000,000 (≈ ¥1.95T) | ¥735,761,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥392,429,000,000 (≈ ¥0.39T) | ¥213,737,000,000 (≈ ¥0.21T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).