Latest annual figures from EDINET, in absolute JPY. Industry: Oil & Coal Products.
| Metric | ENEOS Holdings,Inc. (5020) | コスモエネルギーホールディングス株式会社 (5021) |
|---|---|---|
| Revenue | ¥11,765,470,000,000 (≈ ¥11.77T) | ¥2,677,582,000,000 (≈ ¥2.68T) |
| Operating Income | ¥466,627,000,000 (≈ ¥0.47T) | ¥144,790,000,000 (≈ ¥0.14T) |
| Net Income | ¥307,221,000,000 (≈ ¥0.31T) | ¥82,243,000,000 (≈ ¥0.08T) |
| Total Assets | ¥9,094,314,000,000 (≈ ¥9.09T) | ¥2,196,556,000,000 (≈ ¥2.20T) |
| Total Equity | ¥3,758,201,000,000 (≈ ¥3.76T) | ¥735,761,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥619,983,000,000 (≈ ¥0.62T) | ¥213,737,000,000 (≈ ¥0.21T) |
Compare more Oil & Coal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).