Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | Toyo Tire Corporation (5105) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥594,923,000,000 (≈ ¥0.59T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥97,350,000,000 (≈ ¥0.10T) |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥63,614,000,000 (≈ ¥0.06T) |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥753,248,000,000 (≈ ¥0.75T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥522,659,000,000 (≈ ¥0.52T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥93,060,000,000 (≈ ¥0.09T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).