Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | BRIDGESTONE CORPORATION (5108) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥4,429,452,000,000 (≈ ¥4.43T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥381,237,000,000 (≈ ¥0.38T) |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥334,299,000,000 (≈ ¥0.33T) |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥5,747,705,000,000 (≈ ¥5.75T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥3,719,888,000,000 (≈ ¥3.72T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥660,442,000,000 (≈ ¥0.66T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).