Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | NISHIKAWA RUBBER CO., LTD. (5161) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥122,138,000,000 (≈ ¥0.12T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥9,052,000,000 |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥12,042,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥147,367,000,000 (≈ ¥0.15T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥92,332,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥12,214,000,000 (≈ ¥0.01T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).