Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | FUKOKU CO.,LTD. (5185) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥90,025,000,000 (≈ ¥0.09T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥3,806,000,000 |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥1,441,000,000 |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥81,686,000,000 (≈ ¥0.08T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥43,805,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥8,044,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).