Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | Nitta Corporation (5186) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥91,834,000,000 (≈ ¥0.09T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥5,862,000,000 |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥13,591,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥192,432,000,000 (≈ ¥0.19T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥165,625,000,000 (≈ ¥0.17T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥9,612,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).