Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | The Yokohama Rubber Company,Limited (5101) | Bando Chemical Industries, Ltd. (5195) |
|---|---|---|
| Revenue | ¥1,234,959,000,000 (≈ ¥1.23T) | ¥119,257,000,000 (≈ ¥0.12T) |
| Operating Income | ¥152,901,000,000 (≈ ¥0.15T) | ¥12,073,000,000 (≈ ¥0.01T) |
| Net Income | ¥106,785,000,000 (≈ ¥0.11T) | ¥10,591,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,998,360,000,000 (≈ ¥2.00T) | ¥131,892,000,000 (≈ ¥0.13T) |
| Total Equity | ¥1,040,231,000,000 (≈ ¥1.04T) | ¥92,872,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥135,630,000,000 (≈ ¥0.14T) | ¥15,592,000,000 (≈ ¥0.02T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).