Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | BRIDGESTONE CORPORATION (5108) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥4,429,452,000,000 (≈ ¥4.43T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥381,237,000,000 (≈ ¥0.38T) |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥334,299,000,000 (≈ ¥0.33T) |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥5,747,705,000,000 (≈ ¥5.75T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥3,719,888,000,000 (≈ ¥3.72T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥660,442,000,000 (≈ ¥0.66T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).