Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | Sumitomo Rubber Industries, Ltd. (5110) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥1,207,061,000,000 (≈ ¥1.21T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥82,584,000,000 (≈ ¥0.08T) |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥52,704,000,000 (≈ ¥0.05T) |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥1,459,932,000,000 (≈ ¥1.46T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥736,310,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥150,427,000,000 (≈ ¥0.15T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).