Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | OKAMOTO INDUSTRIES,INC. (5122) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥108,040,000,000 (≈ ¥0.11T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥6,248,000,000 |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥4,860,000,000 |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥164,167,000,000 (≈ ¥0.16T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥110,631,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥5,746,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).