Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | NISHIKAWA RUBBER CO., LTD. (5161) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥122,138,000,000 (≈ ¥0.12T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥9,052,000,000 |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥12,042,000,000 (≈ ¥0.01T) |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥147,367,000,000 (≈ ¥0.15T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥92,332,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥12,214,000,000 (≈ ¥0.01T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).