Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | FUKOKU CO.,LTD. (5185) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥90,025,000,000 (≈ ¥0.09T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥3,806,000,000 |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥1,441,000,000 |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥81,686,000,000 (≈ ¥0.08T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥43,805,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥8,044,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).