Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Toyo Tire Corporation (5105) | Nitta Corporation (5186) |
|---|---|---|
| Revenue | ¥594,923,000,000 (≈ ¥0.59T) | ¥91,834,000,000 (≈ ¥0.09T) |
| Operating Income | ¥97,350,000,000 (≈ ¥0.10T) | ¥5,862,000,000 |
| Net Income | ¥63,614,000,000 (≈ ¥0.06T) | ¥13,591,000,000 (≈ ¥0.01T) |
| Total Assets | ¥753,248,000,000 (≈ ¥0.75T) | ¥192,432,000,000 (≈ ¥0.19T) |
| Total Equity | ¥522,659,000,000 (≈ ¥0.52T) | ¥165,625,000,000 (≈ ¥0.17T) |
| Operating Cash Flow | ¥93,060,000,000 (≈ ¥0.09T) | ¥9,612,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).