Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | BRIDGESTONE CORPORATION (5108) | Sumitomo Rubber Industries, Ltd. (5110) |
|---|---|---|
| Revenue | ¥4,429,452,000,000 (≈ ¥4.43T) | ¥1,207,061,000,000 (≈ ¥1.21T) |
| Operating Income | ¥381,237,000,000 (≈ ¥0.38T) | ¥82,584,000,000 (≈ ¥0.08T) |
| Net Income | ¥334,299,000,000 (≈ ¥0.33T) | ¥52,704,000,000 (≈ ¥0.05T) |
| Total Assets | ¥5,747,705,000,000 (≈ ¥5.75T) | ¥1,459,932,000,000 (≈ ¥1.46T) |
| Total Equity | ¥3,719,888,000,000 (≈ ¥3.72T) | ¥736,310,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥660,442,000,000 (≈ ¥0.66T) | ¥150,427,000,000 (≈ ¥0.15T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).