Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | BRIDGESTONE CORPORATION (5108) | NISHIKAWA RUBBER CO., LTD. (5161) |
|---|---|---|
| Revenue | ¥4,429,452,000,000 (≈ ¥4.43T) | ¥122,138,000,000 (≈ ¥0.12T) |
| Operating Income | ¥381,237,000,000 (≈ ¥0.38T) | ¥9,052,000,000 |
| Net Income | ¥334,299,000,000 (≈ ¥0.33T) | ¥12,042,000,000 (≈ ¥0.01T) |
| Total Assets | ¥5,747,705,000,000 (≈ ¥5.75T) | ¥147,367,000,000 (≈ ¥0.15T) |
| Total Equity | ¥3,719,888,000,000 (≈ ¥3.72T) | ¥92,332,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥660,442,000,000 (≈ ¥0.66T) | ¥12,214,000,000 (≈ ¥0.01T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).